TNAI Odisha State Branch
Established in 1960
PRESIDENTS
Sr. No. | Name | TNAI No. | Tenure |
1 | Ms. R.R. Ray | 1960-1964 | |
2 | Ms. B.P. Mohanty | 1964-1968 | |
3 | Mrs. R. Patro | April 1981-1987 | |
4 | Mrs. Binodini Pattnaik | Sept. 1987-1988 | |
5 | Mrs. Latika Singh | 1988-1994 (interim) | |
6 | Mrs. Amarita Lenka | 25121 | July 1994-1998 |
7 | Mrs. Labanya Sahu | 17248 | Jan. 1999-2002 |
8 | Mrs. Rajeshwari Panda | 19504 | Aug. 2002-2006 |
9 | Mrs. Rajeshwari Panda | 19504 | 2006-2010 |
10 | Ms. Saroj Nalini Pradhan | 7042 | Sept. 28, 2010-2014 |
11 | Mrs. Fulana Kumari Dei | 34779 | Dec. 14, 2014- Jan. 2019 |
12 | Mrs. Fulana Kumari Dei | 34779 | Feb 2019 till date |
SECRETARIES | |||
Sr. No. | Name | TNAI No. | Tenure |
1 | Ms. S. Pattnaik | 1973-1981 | |
2 | Mrs. Leena Ghosh | April 1981 | |
3 | Ms. R. Misra | 1981-1987 | |
4 | Mrs. Renuka Das | Sept. 1987-1994 | |
5 | Mrs. Saroj Nalini Pradhan | 7042 | July 1994-1998 |
6 | Mrs. Urmila Mishra | Jan. 1999- Sept. 1999 | |
7 | Mrs. Rajeshwari Panda | 19504 | Sept. 1999-2002 (interim) |
8 | Mrs. Labanya Sahu | 17248 | Aug. 2002-2006 |
9 | MS. Saroj Nalini Pradhan | 7042 | Sept. 2006-2010 |
10 | Mrs. Kajal Rani Sinha | 38978 | Sept. 28, 2010-2014 |
11 | Mrs. Kajal Rani Sinha | 38978 | Dec. 14, 2014- Jan. 2019 |
12 | Mrs. Sanjukta Mallick | 113683 | Feb. 2019 till date |
TNAI Odisha State Branch is an old Branch & active in all over India. We always try to keep develop of our branch, we have 40 active units & 3650 members of TNAI. We have organized TNAI election on 12th Jan, 2019 & elect active and talented EC members and always try to follow the by law of TNAI National. Our branch organized state TNAI general body meetings, annually & State SNA conference Biennialy. We have a land previously but it is not suitable for building purpose. So we select another land in between cuttack & Bhubaneswar i. e. at Bhanapur. It is 2000/- sq feet. The proposal already approved by EC meeting 26-27 April 2019. Each biennial National Conference we achive prizes for different events. Near about 10-12 unit students got National SNA Scholarship Rs. 24000 per annum from TNAI Hq.
In this tenure 14.12.14 to 31.12.1 2 times National team visit odisha. 1st time in November 2017 Madam Evelyn, Secretary-General TNAI Visited Odisha. We had a general body meeting at IMA House BBSR. Near about 100 members present & also meet our Director Nursing & Health Minister Srijukta Pratap Jena. She put forth our problems and also communicate letter to them.
In October 2018 an Audit team from TNAI Hqr (Secretary General Madam Evelyn P. Kannan and Mr. Shivdasji). & Zonal Vice President Mrs. S. Sashankan came our branch & stayed 2 days, audited all records, Bank account details of 3 tenures from 2006 to 2018 (12 years) and found correct. All the other activities carried out in our branch in a decipline manner. Mrs. S. Sasankan (Vice-President West Zone) also came for opening of the nomination sheet on Oct. 2018 on Jan 12th she also came to our state as National returning officer to conduct the election procedure in smooth manner.
On 12th January, 2019 we conducted our election by our returning officer Mrs. Binapani Pradhan in presence of Madam Mrs. S. Sasankan in a smooth manner.